8-Type Copper Sleeves
| *** 8 Type Copper Lock *** | ||
| Size | Weight (g) | (a)x(b)x(l) mm | 
| #2 | 187 | 1.2x3.0x6 | 
|---|---|---|
| #3 | 260 | 1.5x3.9x12 | 
| 3A | 294 | 1.8x3.5x12 | 
| #4 | 474 | 2.3x4.4x15 | 
| 4A | 574 | 2.6x5.3x15 | 
| 4S | 519 | 2.1x4.3x15 | 
| 5A | 638 | 2.8x6.2x15 | 
| 3.0 | 817 | 3.0x6.9x17 | 
| 3.2 | 914 | 3.2x7.3x17 | 
| 3.4 | 937 | 3.4x7.7x17 | 
| 3.5 | 957 | 3.6x8.3x17 | 
| 4.0 | 1025 | 4.0x8.5x17 | 
| 4.3 | 1162 | 4.3x9.0x17 | 
| 4.5 | 1200 | 4.5x10.2x17 | 
| 5.0 | 1258 | 5.0x10x17 | 










