Polyethylene (PE) Twisted Rope
POLYETHLENE TWIST ROPE
| DIA (mm) | CIR (inch) | WEIGHT (inch) | BREAKING STRENGTH (kgs) | kgs | 
| 3 | 1/8 | 3/8 | 0.9 | 100 | 
|---|---|---|---|---|
| 4 | 5/32 | 1/2 | 1.66 | 170 | 
| 5 | 3/16 | 5/8 | 2.60 | 250 | 
| 6 | 1/4 | 3/4 | 3.70 | 360 | 
| 7 | 9/32 | 7/8 | 5.03 | 490 | 
| 8 | 5/16 | 1 | 6.60 | 610 | 
| 9 | 3/8 | 1-1/8 | 8.30 | 760 | 
| 10 | 13/32 | 1-1/4 | 10.3 | 910 | 
| 11 | 7/16 | 1-3/8 | 12.5 | 1,200 | 
| 12 | 15/32 | 1-1/2 | 14.8 | 1,310 | 
| 13 | 1/2 | 1-5/8 | 17.6 | 1,450 | 
| 14 | 9-16 | 1-3/4 | 20.0 | 1,700 | 
| 16 | 5/8 | 2 | 26.0 | 2,150 | 
| 18 | 23/32 | 2-1/4 | 32.8 | 2,900 | 
| 19 | 3/4 | 2-3/8 | 37.6 | 3,200 | 
| 20 | 13/16 | 2-1/2 | 41.0 | 3,600 | 
| 22 | 7/8 | 2-3/4 | 49.6 | 4,200 | 
| 24 | 15/16 | 3 | 59.0 | 5,000 | 
| 25 | 1 | 3-1/8 | 65.0 | 5,400 | 
| 26 | 1-1/32 | 3-1/4 | 69.0 | 5,800 | 
| 28 | 1-1/8 | 3-1/2 | 80.0 | 6,400 | 
| 30 | 1-3/16 | 3-3/4 | 91.0 | 7,300 | 
| 32 | 1-1/4 | 4 | 105.0 | 8,200 | 
| 34 | 1-11/32 | 4-1/4 | 118.0 | 9,200 | 
| 36 | 1-7/16 | 4-1/2 | 132.0 | 10,300 | 
| 38 | 1-1/2 | 4-3/4 | 147.0 | 11,400 | 
| 40 | 1-19/32 | 5 | 163.0 | 12,500 | 
| 42 | 1-21/32 | 5-1/4 | 180.0 | 13,600 | 
| 44 | 1-3/4 | 5-1/2 | 197.0 | 14,700 | 
| 45 | 1-25/32 | 5-5/8 | 205.0 | 15,400 | 
| 50 | 2 | 6-1/4 | 255.0 | 18,00 | 
| STANDARD PACKINGCOIL REEL PACKING AVAILABLE ON REQUEST | ||||











