04-Polyester Main Line
Main Line Or Float Line | ||
DIA | KGS / COIL | COLOR |
7.5 m/m | 16 KGS | Black |
---|---|---|
7.2 m/m | ||
7.0 m/m | ||
6.8 m/m | ||
6.5 m/m | ||
6.3 m/m | ||
6.0 m/m | ||
5.8 m/m | ||
5.5 m/m |
Main Line Or Float Line | ||
DIA | KGS / COIL | COLOR |
7.5 m/m | 16 KGS | Black |
---|---|---|
7.2 m/m | ||
7.0 m/m | ||
6.8 m/m | ||
6.5 m/m | ||
6.3 m/m | ||
6.0 m/m | ||
5.8 m/m | ||
5.5 m/m |