Spherical (Perforated) Float
SPECIFICATION | Per Carton | ||||||
MODEL # | Working Depth (M) | Weight(g) | Weight(g) | Buoyancy(g) | P'cs | Ft3 | |
Dia | Hole Dia | ||||||
8D-4 | 400 | 18 | 18 | 700 | 3,500 | 24 | 6.98 |
---|---|---|---|---|---|---|---|
6B-10 | 1,000 | 170 | 20 | 760 | 2,000 | 24 | 4.06 |
7B-3 | 300 | 200 | 23 | 630 | 3,700 | 24 | 6.98 |
7BL-3 | 300 | 210 | 22 | 870 | 4,300 | 18 | 5.9 |
7B-7 | 700 | 200 | 23 | 950 | 3,400 | 20 | 5.3 |
7B-12 | 1,200 | 200 | 23 | 1,480 | 2,850 | 16 | 4.28 |
7B-15 | 1,500 | 200 | 23 | 1,600 | 2,750 | 12 | 3.15 |
8B-3 | 300 | 240 | 23 | 1,200 | 6,100 | 12 | 5.6 |
8B-8 | 800 | 240 | 23 | 1,400 | 5,900 | 12 | 5.6 |
9B-3 | 300 | 260 | 25 | 1,600 | 8,200 | 12 | 7.38 |
9B-8 | 800 | 260 | 25 | 2,100 | 7,900 | 8 | 4.86 |
10B-3 | 300 | 290 | 28 | 1,650 | 12,500 | 8 | 6.68 |
10B-8 | 800 | 290 | 28 | 3,150 | 10,800 | 8 | 6.68 |
10B-12 | 1,200 | 290 | 28 | 5,750 | 7,500 | 3 | 2.64 |
12B-8 | 800 | 360 | 28 | 7,800 | 21,000 | 4 | 6.41 |
14B | 100 | 420 | 28 | 7,400 | 28,000 | 2 | 4.93 |
Spherical (Perforated) Float / Deep Sea Float