Spherical (With 2 lugs)
Spherical Type Plastic Float
| SPECIFICATION | Per Carton | ||||||
| MODEL # | Working Depth (M) | Weight(g) | Weight(g) | Buoyancy(g) | P'cs | Ft3 | |
| Dia | Hole Dia | ||||||
| 4A | 300 | 120 | 8 | 190 | 840 | 120 | 7.3 | 
|---|---|---|---|---|---|---|---|
| 4.5A | 300 | 135 | 10 | 250 | 1,120 | 60 | 5.4 | 
| 5A | 300 | 150 | 11 | 275 | 1,970 | 50 | 5.86 | 
| 5.5A | 300 | 165 | 12 | 350 | 2,250 | 40 | 6.6 | 
| 6A | 300 | 180 | 12.5 | 510 | 3,400 | 36 | 7.4 | 
| 6A-5 | 500 | 180 | 12.5 | 810 | 3,100 | 24 | 5.09 | 
| 6A-20 | 2,000 | 180 | 12.5 | 1,020 | 2,850 | 18 | 3.93 | 
| 7A | 300 | 210 | 14.5 | 700 | 4,850 | 18 | 6.17 | 
| 7A-5 | 500 | 210 | 14.5 | 1,150 | 4,400 | 18 | 6.17 | 
| 7A-12 | 1,200 | 210 | 14.5 | 1,500 | 4,050 | 12 | 4.2 | 
| 8A | 300 | 240 | 2 | 1,100 | 7,000 | 12 | 5.6 | 
| 8A-5 | 500 | 20 | 16 | 1,700 | 6,400 | 12 | 5.6 | 
| 9A | 300 | 270 | 16 | 1,400 | 8,700 | 12 | 8.3 | 
| 10A-1 | 100 | 300 | 20 | 1,560 | 15,000 | 8 | 7.76 | 
| 10A-3 | 300 | 300 | 20 | 2,000 | 14,500 | 8 | 7.76 | 
| 10A-5 | 500 | 300 | 200 | 2,700 | 13,800 | 8 | 7.76 | 
| 10H | 300 | 300 | 20 | 2,000 | 14,500 | 8 | 7.76 | 
| 11A-3 | 300 | 330 | 20 | 3,000 | 16,000 | 6 | 7.6 | 
| 11H-3 | 300 | 330 | 20 | 3,000 | 16,000 | 6 | 7.6 | 
| 12A | 300 | 360 | 25 | 4m450 | 24,700 | 4 | 6.41 | 
| 12H | 300 | 360 | 25 | 4,200 | 25,000 | 4 | 6.41 | 
| 13A | 300 | 400 | 25 | 5,200 | 30,000 | 2 | 4.4 | 
| 14A-3 | 300 | 420 | 20 | 5,800 | 31,000 | 2 | 4.93 | 
| 14H | 300 | 420 | 20 | 5,800 | 31,000 | 2 | 4.93 | 
| 15A-1 | 100 | 450 | 36 | 8,300 | 32,000 | 2 | 6.7 | 








