03-Nylon Mono Braided Line
| Nylon Monofilament Braided Rope | ||
| SIZE | M / COIL | BREAKING STRENGTH | 
| 40 / 2 × 6 | 600 | 620 | 
|---|---|---|
| 50 / 1 × 8 | 600 | 560 | 
| 60 / 1 × 8 | 500 | 660 | 
 
                  | Nylon Monofilament Braided Rope | ||
| SIZE | M / COIL | BREAKING STRENGTH | 
| 40 / 2 × 6 | 600 | 620 | 
|---|---|---|
| 50 / 1 × 8 | 600 | 560 | 
| 60 / 1 × 8 | 500 | 660 | 
