06-Polyester Branch Line
| Branch Line | ||
| DIA | KGS / COIL | COLOR | 
| 5.5 m/m | 12 KGS | RED YELLOW GREEN | 
|---|---|---|
| 5.0 m/m | 12 KGS | |
| 4.8 m/m | 12 KGS | |
| 4.5 m/m | 12 KGS | |
| 4.2 m/m | 12 KGS | |
| 4.0 m/m | 12 KGS | |
| 3.8 m/m | 12 KGS | |
| 3.5 m/m | 12 KGS | |
| 3.2 m/m | 12 KGS | |
| Sekiyama | ||
| DIA | KGS / COIL | COLOR | 
| 3.2 m/m | 6 KGS | RED YELLOW GREEN | 
|---|---|---|
| 3.0 m/m | 6 KGS | |
| 2.8 m/m | 6 KGS | |










